| Effective Length | Aluminium | Stainless steel | ||
|---|---|---|---|---|
| Model | OAL (mm) | Model | OAL (mm) | |
| 3" | 921-3 | 3 11/32" (85) | 920SS | 3 3/16" (76) |
| 6" | 921-6 | 6 11/32" (161) | 921SS | 6 3/16" (157) |
| 12" | 921-12 | 12 11/32" (313) | 922SS | 12 3/16" (310) |
| 18" | 921-18 | 18 11/32" (466) | 924SS | 18 3/16" (462) |
| 24" | 921-24 | 24 11/32" (618) | 923SS | 24 3/16" (614) |
OAL: Overall Length.
| Pressure bar | Air consumption (l/min) | Velocity at distance from outlet (m/s) | Thrust* per cm. (g) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| (Transvector length) | |||||||||
| 7.6 cm | 15 cm | 31 cm | 46 cm | 61 cm | 5 cm | 15 cm | 31 cm | ||
| 2.1 | 162 | 323 | 642 | 965 | 1285 | 64 | 26 | 19 | 14 |
| 2.8 | 204 | 408 | 815 | 1223 | 1630 | 73 | 36 | 23 | 19 |
| 3.5 | 246 | 492 | 985 | 1477 | 1970 | 82 | 43 | 29 | 25 |
| 4.1 | 284 | 569 | 1138 | 1707 | 2275 | 86 | 50 | 34 | 31 |
| 4.8 | 325 | 651 | 1302 | 1953 | 2604 | 90 | 54 | 39 | 38 |
| 5.5 | 368 | 736 | 1472 | 2207 | 2943 | 94 | 62 | 43 | 44 |
| 6.2 | 404 | 807 | 1613 | 2420 | 3226 | 99 | 67 | 47 | 49 |
| 6.9 | 450 | 900 | 1800 | 2700 | 3600 | 103 | 72 | 51 | 55 |
* At 30 cm from Curtain Transvector outlet.
Vortex Italia
Via Dante, 83 - 20031 Cesano Maderno (MB)
Tel: +39 0362 54 56 45
Info tecniche: +39 335 61 68 653
Fax: +39 0362 60 99 62
P. Iva: 02651900967
E-mail: info@vortexitalia.com