Model:
1201
Product:
Nozzle Mounted on 1/4" Copper Hose
Technical data:
Test pressure: 100 psig (6.9 bars)
Airflow: 9 scfm (255 l/min)
Copper tube: 1/4 " (6.4 mm.)
| Model N | Description | Thrust (Power) Oz. at 12" | Air Consumption SCFM (l/min) | Features |
|---|---|---|---|---|
| 1200 Nozzle, 1200 SS Nozzle | Adjustable output flow and thrust. 1/8" NPT(M) fitting | 3 to 21 | 8 (226) to 26 (736) | Threaded connection - idel for installing on blowguns and mainfolds. Andjustable micrometer dial sets airflow and thrust. Available in stainless steel (1200 SS). |
| 1201 Nozzle | 1/4" OD, copper tubing | 6 | 9 (255) | Compact size. Permanently mounted on copper tubing - can be bent, flared, used with compression fittings or soldered. |
| 1201F-12 | 3/8" OD, flexible rubber shaft, 1/8" NPT(M) fitting | 6 | 9 (255) | Compact size. Permanently mounted on flexible hose. Holds position under full line pressure. Perfect for areas with limited space. |
| 1202 Nozzle | 1/4" OD, copper tubing, high thrust | 20 | 23 (651) | Compact size. Permanently mounted on copper tubing - can be bent, flared, used with compression fittings or soldered. |
| 1203 Nozzle | 3/8" OD, copper tubing | 9 | 13 (368) | Permanently mounted on copper tubing - can be bent, flared, used with compression fittings or soldered. |
| 1204 Nozzle | 1/2" OD, flexible rubber shaft. 1/8" NPT(M) fitting | 9 | 13 (368) | Permanently mounted on flexible hose. Holds position under full line pressure. Excellent replacement for flex-line used for blowoff. |
| 1205 Nozzle | 3/8" OD, copper tubing, high thrust | 28 | 31 (877) | Permanently mounted on copper tubing - can be bent, flared, used with compression fittings or soldered. |
| 1206 Nozzle | 11/16" OD, high thrust, flexible rubber shaft. 1/4" NPT(M) | 28 | 31 (877) | Permanently mounted on flexible hose. Holds position under full line pressure. Excellent replacement for flex-line used for blowoff. |
| 1220 Nozzle | 3/4" NPT(M), maximum thrust | 72 | 120 (3396) | Threaded connection - ideal for maximum thrust applications such as large surface blowoff. Perfect for paving, roofing and construction uses. |
Specifications are at 6.9 bar (100 PSIG) except 1220 Nozzle is at 2.7 bar (40 PSIG).
Vortex Italia
Via Umberto I, 96 - 20039 Varedo (MI)
Tel: +39 0362 55 41 17 - Fax: +39 0362 60 99 62
P. Iva: 02651900967
E-mail: info@vortexitalia.it